- Home
- Government
- Departments
- Treasurer's Office
- Property Tax Information
- 2022 Taxes Levied
Create a Website Account - Manage notification subscriptions, save form progress and more.
Taxing Jurisdictions |
Homestead | Non-Homestead |
---|---|---|
City of Fremont | 15.00 | 15.00 |
Fremont Public Schools Operating Millage |
0 | 17.8903 |
School Debt | 7.00 | 7.00 |
School Sinking Fund |
2.4814 | 2.4814 |
State of MI (SET) | 6.00 | 6.00 |
Newaygo County Operating Millage | 5.2142 | 5.2142 |
Fremont Community Recreation Authority | 0.4999 | 0.4999 |
Total Summer Levy |
36.1946 | 54.0849 |
Taxing Jurisdiction |
Homestead | Non-Homestead |
---|---|---|
County Road Patrol, Commission on Aging & Veterans | 2.0555 | 2.0555 |
NC-RESA School | 6.0273 | 6.0273 |
Fremont Area District Library | 2.6917 | 2.6917 |
County Medical Care Bond | .3600 | .3600 |
Total Winter Levy | 11.134500 | 11.134500 |
Homestead | Non-Homestead | |
---|---|---|
Total Taxes |
47.3291 | 65.2194 |